| General | Power Requirements | ||||||
| Frequency Range | 21.2 - 23.6 GHz ( Part 21 & 94 ) | Source: | |||||
| Data traffic capacity | T1, CEPT1 | RF Unit | 12 to 24 VDC @ 1A | ||||
| Data rate (T1) | 1.544 Mbps | Consumption | 30 Watts | ||||
| Data rate (CEPT1) | 2.048 Mbps | ||||||
| Modulation | FM/FSK | ||||||
| System Gain | 169dB w/2 ft. antenna | ||||||
| Emission Designator | 24M0F2D, 5M00F1D | ||||||
| FCC Identifier | CA6950 | ||||||
| Environmental | |||||||
| Temperature | -30C to +55C | ||||||
| Relative Humidity | Up to 100% | ||||||
|
|
|||||||
| Transmitter Characteristics | Receiver Characteristics | ||||||
| Power Output | 15 dBm typical (32mW) | Type | FM Superheterodyne | ||||
| Frequency Stability | +/- 0.03% | Threshold | -76dBm (10E-6 BER) | ||||
| Type | Gunn Diode Oscillator | Noise Figure | 12 dB | ||||
| Modulation type | FM/FSK | IF Frequency | 1.2 GHz | ||||
| Mechanical | Interface Connections | ||||||
| Size: RF unit (w/24" ant.) | 26 in. dia. x 14 in. depth(66cm x 35.5cm) | User Interfaces: | |||||
| Weight: RF unit(w/24" ant.) | 20lbs. (9kg) | T1 & CEPT1 | |||||
| Mounting | Attachment to 2.5 in.(6.35) O.D. vertical pole | Maximum distance | 1000ft. (300m) | ||||
| Alignment: | Includes coarse and fine elevation and azimuth adjustment and built-in alignment signal. | RF Unit | |||||
| Connectors | Screw terminal strip | ||||||
|
|
|||||||
| Antenna | |||||||
| Polarization | Vertical or Horizontal | ||||||
| Size | 24" (60 cm) 2ft. | ||||||
| 48" (120 cm) 4ft. | |||||||
| Gain | 39 dBi - 2ft. | ||||||
| 44 dBi - 4ft. | |||||||
| Beamwidth | 1.6° (3 dB) | ||||||
| 0.8° (3 dB) | |||||||
| Typical range | 6 mi. (10 km) - 2ft. | ||||||
| 10 mi. (16 km) - 4ft. | |||||||
How to order: Specify Model NT23-3 T1/E1, operating frequency, and interface type. All systems include mounting hardware and interconnect cables. Specifications subject to change without notice.
Go back to Nutel's Product Page ,
Model
8000 Radio,
Skytrax 9500 Multiplex, Model
NT 23 Series